
FORD | ESCORT IV (GAF, AWF, ABFT) | 1.6 Turbo RS | 01/1986 - 07/1990 | 97 | 132 | 1597 | LNB |
FORD | ESCORT NOMADE V Turnier (ANL) | 1.8 i 16V | 02/1993 - 01/1995 | 96 | 130 | 1796 | RQB |
FORD | ESCORT V (AAL, ABL) | 1.8 16V XR3i | 02/1992 - 01/1995 | 96 | 130 | 1796 | RQB |
FORD | ESCORT V (AAL, ABL) | 1.8 XR3i 16V 4x4 | 08/1993 - 01/1995 | 77 | 105 | 1796 | RDA |
FORD | ESCORT V (AAL, ABL) | 1.8 XR3i 16V 4x4 | 08/1993 - 01/1995 | 96 | 130 | 1796 | RQB |
FORD | ESCORT V (AAL, ABL) | RS 2000 | 05/1991 - 01/1995 | 110 | 150 | 1998 | N7A |
FORD | ESCORT V (AAL, ABL) | RS 2000 4x4 | 05/1991 - 01/1995 | 110 | 150 | 1998 | N7A |
FORD | ESCORT V Descapotable (ALL) | 1.8 16V XR3i | 02/1992 - 01/1995 | 96 | 130 | 1796 | RQB |
FORD | ESCORT VI (GAL, AAL, ABL) | RS 2000 | 02/1995 - 02/1998 | 110 | 150 | 1998 | N7A |
FORD | ESCORT VI (GAL, AAL, ABL) | RS 2000 4x4 | 02/1995 - 10/1998 | 110 | 150 | 1998 | N7A |
FORD | ESCORT VI Descapotable (ALL) | 1.8 16V XR3i | 02/1995 - 08/2000 | 96 | 130 | 1796 | RQB |
FORD | ORION III (GAL) | 1.8 i 16V | 01/1992 - 12/1993 | 96 | 130 | 1796 | RQB |
FORD | SCORPIO I (GAE, GGE) | 1.8 | 04/1985 - 02/1992 | 66 | 90 | 1796 | REC |
FORD | SCORPIO I (GAE, GGE) | 2.0 | 04/1985 - 08/1989 | 77 | 105 | 1993 | N8D, NEL |
FORD | SCORPIO I (GAE, GGE) | 2.0 | 11/1988 - 10/1992 | 80 | 109 | 1998 | N8B |
FORD | SCORPIO I (GAE, GGE) | 2.0 i | 10/1985 - 12/1990 | 74 | 100 | 1993 | NRC, NER |
FORD | SCORPIO I (GAE, GGE) | 2.0 i | 04/1985 - 02/1992 | 85 | 115 | 1993 | NRA, NRI |
FORD | SCORPIO I (GAE, GGE) | 2.0 i | 02/1992 - 09/1994 | 85 | 115 | 1998 | N9F |
FORD | SCORPIO I (GAE, GGE) | 2.0 i | 05/1989 - 09/1994 | 88 | 120 | 1998 | N9D |
FORD | SCORPIO I (GAE, GGE) | 2.4 i | 10/1988 - 02/1992 | 92 | 125 | 2394 | ARD |
FORD | SCORPIO I (GAE, GGE) | 2.4 i | 09/1986 - 09/1988 | 96 | 130 | 2394 | ARC |
FORD | SCORPIO I (GAE, GGE) | 2.4 i Cat | 10/1988 - 09/1994 | 92 | 125 | 2394 | ARD |
FORD | SCORPIO I (GAE, GGE) | 2.5 D | 12/1985 - 02/1992 | 51 | 69 | 2498 | STR |
FORD | SCORPIO I (GAE, GGE) | 2.5 TD | 06/1988 - 07/1993 | 68 | 92 | 2498 | SFA, SFB |
FORD | SCORPIO I (GAE, GGE) | 2.8 i | 04/1985 - 11/1986 | 110 | 150 | 2792 | PRE |
FORD | SCORPIO I (GAE, GGE) | 2.8 i 4x4 | 10/1985 - 11/1986 | 110 | 150 | 2792 | PRE |
FORD | SCORPIO I (GAE, GGE) | 2.9 i | 09/1986 - 09/1994 | 107 | 145 | 2933 | BRE, BRF, BRD |
FORD | SCORPIO I (GAE, GGE) | 2.9 i | 09/1986 - 09/1994 | 110 | 150 | 2933 | BRC |
FORD | SCORPIO I (GAE, GGE) | 2.9 i 24V | 04/1991 - 09/1994 | 143 | 195 | 2933 | BOA |
FORD | SCORPIO I (GAE, GGE) | 2.9 i 4x4 | 09/1986 - 09/1994 | 110 | 150 | 2933 | BRC |
FORD | SCORPIO I (GAE, GGE) | 2.9 i 4x4 | 05/1988 - 02/1993 | 107 | 145 | 2933 | BRE, BRF, BRD |
FORD | SCORPIO I (GAE, GGE) | 2.9 i Cat | 10/1987 - 09/1994 | 107 | 145 | 2933 | BRE |
FORD | SCORPIO I Sedán (GGE) | 1.8 | 01/1986 - 10/1988 | 66 | 89 | 1796 | REC |
FORD | SCORPIO I Sedán (GGE) | 2.0 | 06/1989 - 03/1993 | 80 | 109 | 1998 | N8B |
FORD | SCORPIO I Sedán (GGE) | 2.0 i | 02/1992 - 09/1994 | 85 | 115 | 1998 | N9F |
FORD | SCORPIO I Sedán (GGE) | 2.0 i | 05/1989 - 09/1994 | 88 | 120 | 1998 | N9D |
FORD | SCORPIO I Sedán (GGE) | 2.0 i | 05/1989 - 02/1992 | 92 | 125 | 1998 | N9B |
FORD | SCORPIO I Sedán (GGE) | 2.4 i | 10/1988 - 10/1994 | 92 | 125 | 2394 | ARD |
FORD | SCORPIO I Sedán (GGE) | 2.5 D | 12/1989 - 12/1994 | 51 | 69 | 2498 | STR |
FORD | SCORPIO I Sedán (GGE) | 2.5 TD | 06/1988 - 07/1993 | 68 | 92 | 2498 | SFA, SFB |
FORD | SCORPIO I Sedán (GGE) | 2.9 i | 09/1986 - 12/1994 | 107 | 145 | 2933 | BRE, BRF, BRD |
FORD | SCORPIO I Sedán (GGE) | 2.9 i 24V | 04/1991 - 09/1994 | 143 | 195 | 2933 | BOA |
FORD | SCORPIO I Sedán (GGE) | 2.9 i 4x4 | 12/1989 - 10/1994 | 107 | 145 | 2933 | BRE, BRF, BRD |
FORD | SCORPIO I Turnier (GGE) | 2.0 i | 09/1991 - 09/1994 | 85 | 115 | 1998 | N9F |
FORD | SCORPIO I Turnier (GGE) | 2.0 i | 09/1991 - 09/1994 | 88 | 120 | 1998 | N9D |
FORD | SCORPIO I Turnier (GGE) | 2.4 i | 09/1991 - 09/1994 | 92 | 125 | 2394 | ARD |
FORD | SCORPIO I Turnier (GGE) | 2.5 D | 10/1990 - 08/1992 | 51 | 69 | 2499 | STR |
FORD | SCORPIO I Turnier (GGE) | 2.5 TD | 09/1991 - 07/1993 | 68 | 92 | 2498 | SFA, SFB |
FORD | SCORPIO I Turnier (GGE) | 2.9 i | 09/1991 - 09/1994 | 107 | 145 | 2933 | BRE, BRF, BRD |
FORD | SCORPIO I Turnier (GGE) | 2.9 i 4x4 | 05/1988 - 02/1993 | 107 | 145 | 2933 | BRE, BRF, BRD |
FORD | SIERRA I Hatchback (GBC) | 1.3 | 08/1982 - 12/1986 | 44 | 60 | 1294 | JCT |
FORD | SIERRA I Hatchback (GBC) | 1.6 | 08/1982 - 12/1986 | 55 | 75 | 1593 | LCS, LCT, LSD |
FORD | SIERRA I Hatchback (GBC) | 1.6 | 08/1984 - 12/1986 | 58 | 79 | 1597 | LSD |
FORD | SIERRA I Hatchback (GBC) | 1.6 | 10/1982 - 02/1987 | 51 | 69 | 1597 | LSDA |
FORD | SIERRA I Hatchback (GBC) | 1.8 | 10/1984 - 12/1986 | 66 | 90 | 1796 | REB |
FORD | SIERRA I Hatchback (GBC) | 2.0 | 10/1985 - 12/1986 | 74 | 100 | 1993 | NRD |
FORD | SIERRA I Hatchback (GBC) | 2.0 | 08/1982 - 12/1986 | 77 | 105 | 1993 | NET |
FORD | SIERRA I Hatchback (GBC) | 2.0 | 08/1982 - 10/1984 | 66 | 90 | 1999 | NYT |
FORD | SIERRA I Hatchback (GBC) | 2.0 i | 03/1985 - 12/1986 | 85 | 115 | 1993 | NR2, NRB |
FORD | SIERRA I Hatchback (GBC) | 2.3 | 08/1982 - 12/1986 | 84 | 114 | 2294 | YYT |
FORD | SIERRA I Hatchback (GBC) | 2.3 D | 08/1982 - 12/1986 | 49 | 67 | 2304 | YTT |
FORD | SIERRA I Hatchback (GBC) | 2.8 XR 4x4 | 02/1985 - 12/1986 | 110 | 150 | 2792 | PRT |
FORD | SIERRA I Hatchback (GBC) | 2.8 XR4i | 08/1982 - 12/1986 | 110 | 150 | 2792 | PRT |
FORD | SIERRA I Hatchback (GBC) | 2.8 XR4i | 08/1982 - 12/1986 | 105 | 143 | 2792 | PR6 |
FORD | SIERRA I Hatchback (GBC) | 2.8 XR4i | 08/1982 - 12/1986 | 107 | 146 | 2792 | PR5 |
FORD | SIERRA I Hatchback (GBC) | 2.8 i XR 4x4 | 09/1983 - 12/1986 | 107 | 146 | 2792 | PR5, PR6 |
FORD | SIERRA II (GBG, GB4) | 1.6 | 01/1987 - 02/1993 | 55 | 75 | 1597 | LSE |
FORD | SIERRA II (GBG, GB4) | 1.6 | 01/1988 - 02/1993 | 53 | 72 | 1597 | LSF |
FORD | SIERRA II (GBG, GB4) | 1.6 i | 10/1989 - 02/1993 | 59 | 80 | 1597 | L6B |
FORD | SIERRA II (GBG, GB4) | 1.8 | 05/1988 - 02/1993 | 64 | 87 | 1769 | R2C, R6A |
FORD | SIERRA II (GBG, GB4) | 1.8 | 10/1987 - 09/1989 | 59 | 80 | 1796 | REF, RED |
FORD | SIERRA II (GBG, GB4) | 1.8 | 01/1987 - 05/1988 | 66 | 90 | 1796 | R2A, RED |
FORD | SIERRA II (GBG, GB4) | 1.8 TD | 08/1988 - 02/1993 | 55 | 75 | 1753 | RFA, RFB, RFL |
FORD | SIERRA II (GBG, GB4) | 2.0 | 01/1987 - 02/1993 | 77 | 105 | 1993 | NES, N8C |
FORD | SIERRA II (GBG, GB4) | 2.0 | 07/1989 - 12/1992 | 80 | 109 | 1998 | N8A |
FORD | SIERRA II (GBG, GB4) | 2.0 4x4 | 01/1990 - 02/1993 | 88 | 120 | 1998 | N9C |
FORD | SIERRA II (GBG, GB4) | 2.0 4x4 | 01/1990 - 02/1993 | 92 | 125 | 1998 | N9C |
FORD | SIERRA II (GBG, GB4) | 2.0 i | 01/1987 - 02/1993 | 85 | 115 | 1993 | N4A, N4I |
FORD | SIERRA II (GBG, GB4) | 2.0 i | 01/1990 - 02/1993 | 88 | 120 | 1998 | N9C |
FORD | SIERRA II (GBG, GB4) | 2.0 i | 01/1987 - 12/1989 | 74 | 100 | 1993 | NE5, NEJ |
FORD | SIERRA II (GBG, GB4) | 2.0 i | 01/1990 - 02/1993 | 92 | 125 | 1998 | N9C |
FORD | SIERRA II (GBG, GB4) | 2.0 i Cat | 01/1987 - 02/1993 | 74 | 100 | 1993 | N4B |
FORD | SIERRA II (GBG, GB4) | 2.0 i DOHC | 12/1991 - 02/1993 | 85 | 115 | 1998 | N9E |
FORD | SIERRA II (GBG, GB4) | 2.3 D | 01/1987 - 09/1989 | 49 | 67 | 2304 | YTR, YTT |
FORD | SIERRA II (GBG, GB4) | 2.8 i | 08/1987 - 02/1993 | 105 | 143 | 2792 | PR8 |
FORD | SIERRA II (GBG, GB4) | 2.9 4x4 | 08/1988 - 02/1993 | 110 | 150 | 2935 | B4C, B4B |
FORD | SIERRA II (GBG, GB4) | 2.9 4x4 | 08/1988 - 02/1993 | 107 | 145 | 2935 | B4C, B4B |
FORD | SIERRA II (GBG, GB4) | 2.9 i | 08/1988 - 02/1993 | 107 | 145 | 2935 | B4C, B4B |
FORD | SIERRA II (GBG, GB4) | 2.9 i | 08/1988 - 02/1993 | 110 | 150 | 2935 | B4C, B4B |
FORD | SIERRA II Hatchback (GBC, GBG) | 1.6 | 01/1987 - 02/1993 | 55 | 75 | 1597 | LSE |
FORD | SIERRA II Hatchback (GBC, GBG) | 1.6 | 01/1988 - 02/1993 | 53 | 72 | 1597 | LSF |
FORD | SIERRA II Hatchback (GBC, GBG) | 1.6 i | 10/1989 - 02/1993 | 59 | 80 | 1598 | L6B |
FORD | SIERRA II Hatchback (GBC, GBG) | 1.8 | 05/1988 - 02/1993 | 64 | 87 | 1769 | R2C, R6A |
FORD | SIERRA II Hatchback (GBC, GBG) | 1.8 | 10/1987 - 05/1988 | 59 | 80 | 1796 | REF, RED |
FORD | SIERRA II Hatchback (GBC, GBG) | 1.8 | 01/1987 - 05/1988 | 66 | 90 | 1796 | R2A, RED |
FORD | SIERRA II Hatchback (GBC, GBG) | 1.8 TD | 08/1988 - 02/1993 | 55 | 75 | 1753 | RFA, RFB, RFL |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 | 01/1987 - 02/1993 | 77 | 105 | 1993 | NES, N8C |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 4x4 | 10/1991 - 03/1993 | 88 | 120 | 1998 | N9C |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 i | 01/1987 - 02/1993 | 85 | 115 | 1993 | N4A, N4I |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 i | 06/1989 - 02/1993 | 88 | 120 | 1998 | N9C |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 i | 06/1989 - 02/1993 | 80 | 109 | 1998 | N8A |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 i | 06/1989 - 02/1993 | 92 | 125 | 1998 | N9B |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 i | 01/1987 - 02/1993 | 74 | 100 | 1993 | NE5, NEJ |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 i Cat | 01/1987 - 02/1993 | 74 | 100 | 1993 | N4B |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.0 i DOHC | 12/1991 - 02/1993 | 85 | 115 | 1998 | N9E |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.3 D | 01/1987 - 09/1989 | 49 | 67 | 2304 | YTR |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.8 | 03/1987 - 09/1989 | 110 | 150 | 2792 | PRG |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.8 i | 01/1987 - 02/1993 | 105 | 143 | 2792 | PR8 |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.8 i XR 4x4 | 01/1987 - 08/1988 | 110 | 150 | 2792 | PRG |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.8 i XR 4x4 | 01/1987 - 02/1993 | 107 | 146 | 2792 | PR7 |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.9 i | 08/1988 - 02/1993 | 107 | 145 | 2936 | B4C, B4B |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.9 i XR 4x4 | 08/1988 - 02/1993 | 110 | 150 | 2936 | B4A |
FORD | SIERRA II Hatchback (GBC, GBG) | 2.9 i XR 4x4 | 08/1988 - 02/1993 | 107 | 145 | 2936 | B4C, B4B |
FORD | SIERRA II Turnier (BNG) | 1.6 | 01/1988 - 02/1993 | 53 | 72 | 1597 | LSF |
FORD | SIERRA II Turnier (BNG) | 1.6 | 01/1987 - 02/1993 | 55 | 75 | 1597 | LSE |
FORD | SIERRA II Turnier (BNG) | 1.6 i | 10/1989 - 02/1993 | 59 | 80 | 1598 | L6B |
FORD | SIERRA II Turnier (BNG) | 1.8 | 05/1988 - 02/1993 | 64 | 87 | 1769 | R2C, R6A |
FORD | SIERRA II Turnier (BNG) | 1.8 | 10/1987 - 05/1988 | 59 | 80 | 1796 | REF, RED |
FORD | SIERRA II Turnier (BNG) | 1.8 | 01/1987 - 05/1988 | 66 | 90 | 1796 | R2A, RED |
FORD | SIERRA II Turnier (BNG) | 1.8 TD | 08/1988 - 02/1993 | 55 | 75 | 1753 | RFA, RFB, RFL |
FORD | SIERRA II Turnier (BNG) | 1.9 | 10/1988 - 09/1991 | 80 | 108 | 1998 | N8A |
FORD | SIERRA II Turnier (BNG) | 2.0 | 01/1987 - 02/1993 | 77 | 105 | 1993 | NES, N8C |
FORD | SIERRA II Turnier (BNG) | 2.0 4x4 | 02/1990 - 02/1993 | 88 | 120 | 1998 | N9C |
FORD | SIERRA II Turnier (BNG) | 2.0 4x4 | 05/1989 - 02/1993 | 92 | 125 | 1998 | N9C |
FORD | SIERRA II Turnier (BNG) | 2.0 i | 01/1987 - 02/1993 | 85 | 115 | 1993 | N4A, N4I |
FORD | SIERRA II Turnier (BNG) | 2.0 i | 05/1989 - 02/1993 | 88 | 120 | 1998 | N9C |
FORD | SIERRA II Turnier (BNG) | 2.0 i | 01/1987 - 02/1993 | 74 | 100 | 1993 | NE5, NEJ |
FORD | SIERRA II Turnier (BNG) | 2.0 i | 05/1989 - 02/1993 | 92 | 125 | 1998 | N9C |
FORD | SIERRA II Turnier (BNG) | 2.0 i Cat | 01/1987 - 02/1993 | 74 | 100 | 1993 | N4B |
FORD | SIERRA II Turnier (BNG) | 2.0 i DOHC | 12/1991 - 02/1993 | 85 | 115 | 1998 | N9E |
FORD | SIERRA II Turnier (BNG) | 2.3 D | 01/1987 - 02/1993 | 49 | 67 | 2304 | YTR |
FORD | SIERRA II Turnier (BNG) | 2.8 4x4 | 01/1987 - 08/1988 | 110 | 150 | 2792 | PRG |
FORD | SIERRA II Turnier (BNG) | 2.8 i | 01/1987 - 02/1993 | 105 | 143 | 2792 | PR8 |
FORD | SIERRA II Turnier (BNG) | 2.8 i | 01/1987 - 02/1993 | 107 | 146 | 2792 | PR7 |
FORD | SIERRA II Turnier (BNG) | 2.9 | 08/1988 - 02/1993 | 107 | 145 | 2936 | B4C, B4B |
FORD | SIERRA II Turnier (BNG) | 2.9 4x4 | 08/1988 - 02/1993 | 107 | 145 | 2936 | B4C, B4B |
FORD | SIERRA II Turnier (BNG) | 2.9 4x4 | 08/1988 - 02/1993 | 110 | 150 | 2935 | B4C, B4B |
FORD | SIERRA II Turnier (BNG) | 2.9 i | 08/1988 - 02/1993 | 110 | 150 | 2935 | B4C, B4B |
FORD | SIERRA Turnier (BNC) | 1.6 | 08/1982 - 12/1986 | 55 | 75 | 1593 | LCS, LCT, LSD |
FORD | SIERRA Turnier (BNC) | 1.8 | 10/1984 - 12/1986 | 66 | 90 | 1796 | REB |
FORD | SIERRA Turnier (BNC) | 2.0 | 10/1985 - 12/1986 | 74 | 100 | 1993 | NRD |
FORD | SIERRA Turnier (BNC) | 2.0 | 08/1982 - 12/1986 | 77 | 105 | 1993 | NET |
FORD | SIERRA Turnier (BNC) | 2.0 | 03/1985 - 12/1986 | 85 | 115 | 1993 | NR2, NRB |
FORD | SIERRA Turnier (BNC) | 2.0 | 08/1982 - 10/1984 | 66 | 90 | 1999 | NYT |
FORD | SIERRA Turnier (BNC) | 2.3 | 08/1982 - 12/1986 | 84 | 114 | 2294 | YYT |
FORD | SIERRA Turnier (BNC) | 2.3 D | 08/1982 - 12/1986 | 49 | 67 | 2304 | YTT |
FORD | SIERRA Turnier (BNC) | 2.8 XR4i | 08/1982 - 12/1986 | 105 | 143 | 2792 | PR6 |
FORD | SIERRA Turnier (BNC) | 2.8 XR4i | 08/1982 - 12/1986 | 107 | 146 | 2792 | PR5 |
FORD | SIERRA Turnier (BNC) | 2.8 i 4x4 | 08/1982 - 12/1986 | 105 | 143 | 2792 | PR6 |
FORD | SIERRA Turnier (BNC) | 2.8 i 4x4 | 08/1982 - 12/1986 | 107 | 146 | 2792 | PR6 |
FORD
FORD
FORD
FORD
FORD
FORD
FORD
FORD
FORD
FORD
FORD
FORD
TVR